Northeastern University
General Information
collapse [-]
- Carnegie Classification:
- Research Universities (high research activity)
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Enrollment (Fall 2008)
collapse [-]
- Undergraduate enrollment:
- 549, 25288
- 549
- Undergraduate transfer-in enrollment:
- 25837, 0
- 25837
- Graduate enrollment:
- 25837, 0
- 25837
- Undergraduate attendance status (Full-time):
- 86.00, 14
- 86.00%
- Undergraduate attendance status (Part-time):
- 14, 86
- 14%
- Undergraduate student gender (Male):
- 49.00, 51
- 49.00%
- Undergraduate attendance status (Female):
- 51, 49
- 51%
Undergraduate race/ethnicity
- American Indian or Alaska Native:
- 0.00, 100
- 0.00%
- Asian/Native Hawaiian/Pacific Islander:
- 8.00, 92
- 8.00%
- Black or African American:
- 6.00, 94
- 6.00%
- Hispanic/Latino:
- 5.00, 95
- 5.00%
- Two or more races:
- 18.00, 82
- 18.00%
- Race/ethnicity unknown:
- 18.00, 82
- 18.00%
- Non-resident alien:
- 7.00, 93
- 7.00%
Undergraduate Student Age
- Age unknown:
- 18.00, 82
- 18.00%
Age data are reported for Fall 2007.
Undergraduate Student Residence
- Out-of-state:
- 18.00, 82
- 18.00%
- Foreign countries:
- 18.00, 82
- 18.00%
Residence data are reported for first-time degree/certificate-seeking undergraduates.
- Graduate attendance status (Full-time):
- 0, 100
- 0%
- Graduate attendance status (Part-time):
- 0, 100
- 0%
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Tuition and fees |
$33,721 |
$31,899 |
$30,309 |
| Books and supplies |
$900 |
$900 |
$900 |
Living arrangement
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Room and board (On Campus) |
$11,940 |
$11,420 |
$10,970 |
| Other (On Campus) |
$1,800 |
$1,800 |
$1,800 |
| Room and board (Off Campus) |
$11,940 |
$10,970 |
$10,180 |
| Other (Off Campus) |
$1,800 |
$1,800 |
$1,800 |
| Other (Off Campus with Family) |
$4,950 |
$4,950 |
$4,950 |
| Total Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| On Campus |
$47,461 |
$45,119 |
$43,079 |
| Off Campus |
$47,461 |
$44,669 |
$42,289 |
| Off Campus with Family |
$38,671 |
$36,849 |
$35,259 |
Financial Aid
collapse [-]
Full-time, first-time degree/certificate-seeking students, 2007-2008
- % of students receiving any financial aid:
- 89.00, 11
- 89%
- % of students receiving grant aid by type:
- 85.00,12.00,9.00,83.00
- Total grants: 85%
Federal: 12%
State/Local: 9%
Institutional: 83%
- Average amount of grant aid received by type:
- 14127,6222,2364,13218
- Total grants: $35,931
Federal: $6,222
State/Local: $2,364
Institutional: $13,218
Admissions
collapse [-]
- Undergraduate application fee (2008-2009):
- 75
| Undergraduate Admissions Fall 2008 |
Total |
Male |
Female |
| Number of applicants |
35,848 | 15,959 | 19,889 |
| Percent admitted |
35% | 35% | 35% |
Admissions Considerations
- Secondary school GPA:
- Required
- Secondary school rank:
- Recommended
- Secondary school record:
- Required
- Recommendations:
- Required
- Formal demonstration of competencies:
- Recommended
- Admission test scores (SAT/ACT):
- Required
- TOEFL (Test of English as a Foreign language):
- Required
Test Scores: Fall 2008 (enrolled first-time students)
| Students submitting scores |
Number |
Percent |
| SAT | 2,315 | 79% |
| ACT | 835 | 29% |
| Test Scores |
25th Percentile* |
75th Percentile** |
| SAT Critical Reading | 580 | 660 |
| SAT Math | 610 | 690 |
| SAT Writing | 580 | 670 |
| ACT Composite | 26 | 30 |
NOTES:
* 25% of students scored at or below
** 25% of students scored above
Data apply to first-time degree/certificate-seeking students.
Institutions are asked to report test scores only if they are required for admission.
Retention and Graduation Rates
collapse [-]
First-to-Second Year Retention Rates
Retention rates measure the percentage of first-time students who are seeking bachelor s degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor s Degrees
- Student retention (Full-time):
- 93.00, 7
- 93%
Percentage of Students Who Began Their Studies in Fall 2007 and Returned in Fall 2008
Overall Graduation Rate and Transfer-Out Rate
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2002
- Overall graduation rate:
- 70.00, 30
- 70%
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program
(*) Not all institutions report transfer-out rates.
Bachelor s Degree Graduation Rates
Bachelor s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor s Degrees
- Students who began in Fall 2006 (4-year):
- 0.00, 100
- 0%
- Students who began in Fall 2005 (5-year):
- 65.00, 35
- 65%
- Students who began in Fall 2004 (6-year):
- 66.00, 34
- 66%
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time.
6-Year Graduation Rate by Gender for Students Pursuing Bachelor s Degrees
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor s Degrees
- (!)Asian/Native Hawaiian/Pacific Islander:
- 72.00, 28
- 72%
- (!)Black or African American:
- 63.00, 37
- 63%
- Hispanic/Latino:
- 58.00, 42
- 58%
- Race/ethnicity unknown:
- 67.00, 33
- 67%
- Non-resident alien:
- 58.00, 42
- 58%
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
(!) Interpret data with caution. There are insufficient cases for a reliable estimate.
One or more categories are not present in the race/ethnicity graph because of an insufficient number of cases.
Programs/Majors
collapse [-]
Completions 2007-2008
Architecture and related services
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 54 | 37 | - | - | - |
| Category total | 54 | 37 | - | - | - |
Area, ethnic, cultural, and gender studies
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| African-American/Black Studies | 0 | - | - | - | - |
| Women's Studies | 0 | - | 0 | - | - |
| Category total | - | - | - | - | - |
Biological and biomedical sciences
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Biochemistry | 18 | - | - | - | - |
| Bioinformatics | - | 6 | - | - | - |
| Biology/Biological Sciences, General | 100 | 3 | - | 8 | - |
| Biomedical Sciences, General | - | 0 | - | 1 | - |
| Biophysics | 0 | - | - | - | - |
| Biotechnology | 5 | 20 | - | - | 0 |
| Marine Biology and Biological Oceanography | - | 2 | - | - | - |
| Toxicology | 4 | 0 | - | - | - |
| Category total | 127 | 31 | - | 9 | - |
Business, management, marketing, and related support services
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Accounting | 124 | 112 | - | - | 5 |
| Business Administration and Management, General | 134 | - | - | - | - |
| Business Administration, Management and Operations, Other | - | - | 0 | - | 0 |
| Business/Commerce, General | 0 | 200 | - | - | 20 |
| E-Commerce/Electronic Commerce | 0 | - | 0 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 57 | 10 | - | - | - |
| Finance and Financial Management Services, Other | - | - | 0 | - | - |
| Finance, General | 214 | 20 | - | - | 3 |
| Hotel/Motel Administration/Management | - | - | - | - | 0 |
| Human Resources Management/Personnel Administration, General | 13 | - | 0 | - | 4 |
| International Business/Trade/Commerce | 95 | - | - | - | - |
| Logistics and Materials Management | 12 | - | - | - | 1 |
| Management Information Systems, General | 59 | - | - | - | 8 |
| Management Sciences and Quantitative Methods, Other | - | 7 | 0 | - | - |
| Marketing/Marketing Management, General | 171 | - | - | - | 2 |
| Non-Profit/Public/Organizational Management | - | 3 | 2 | - | - |
| Operations Management and Supervision | 15 | - | - | - | 0 |
| Purchasing, Procurement/Acquisitions and Contracts Management | - | - | - | - | 0 |
| Real Estate | - | - | - | - | 0 |
| Taxation | - | 25 | - | - | - |
| Transportation/Transportation Management | 0 | - | - | - | 0 |
| Category total | 894 | 377 | 2 | - | 43 |
Communication, journalism, and related programs
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Communication Studies/Speech Communication and Rhetoric | 148 | 0 | - | - | - |
| Journalism | 71 | 9 | - | - | - |
| Mass Communication/Media Studies | 0 | - | - | - | - |
| Organizational Communication, General | 1 | 15 | - | - | - |
| Category total | 220 | 24 | - | - | - |
Computer and information sciences and support services
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Computer and Information Sciences, Other | - | - | 1 | - | - |
| Computer and Information Sciences, General | 86 | 49 | - | 9 | - |
| Computer and Information Systems Security | - | - | 0 | - | - |
| Computer Systems Networking and Telecommunications | - | 19 | - | - | - |
| Data Processing and Data Processing Technology/Technician | - | - | - | - | 0 |
| Information Science/Studies | 21 | 20 | - | - | - |
| Information Technology | 39 | 2 | - | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | 0 | - | - |
| Category total | 146 | 90 | 1 | 9 | - |
Education
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Biology Teacher Education | - | 1 | - | - | - |
| Chemistry Teacher Education | - | 0 | - | - | - |
| College Student Counseling and Personnel Services | - | 29 | - | - | - |
| Curriculum and Instruction | - | 0 | - | - | - |
| Early Childhood Education and Teaching | 0 | - | - | - | - |
| Education, General | - | 49 | - | - | - |
| Educational Statistics and Research Methods | - | 0 | - | - | - |
| Elementary Education and Teaching | - | 6 | - | - | - |
| English/Language Arts Teacher Education | - | 0 | - | - | - |
| Higher Education/Higher Education Administration | - | - | 0 | - | - |
| History Teacher Education | - | 0 | - | - | - |
| Mathematics Teacher Education | - | 0 | - | - | - |
| Physics Teacher Education | - | 0 | - | - | - |
| Reading Teacher Education | - | 0 | - | - | - |
| Secondary Education and Teaching | - | 4 | - | - | - |
| Social Science Teacher Education | - | 0 | - | - | - |
| Special Education and Teaching, General | - | 44 | 0 | - | - |
| Teacher Education/Profess Development, Levels & Methods, Other | - | 0 | - | - | - |
| Category total | - | 133 | - | - | - |
Engineering technologies/technicians
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Aeronautical/Aerospace Engineering Technology/Technician | 0 | - | - | - | - |
| Computer Engineering Technology/Technician | 29 | - | - | - | 3 |
| Electrical/Electronic/Communications Engr Technology/Technician | 14 | - | - | - | 3 |
| Engineering/Industrial Management | - | 25 | - | - | - |
| Environmental Control Technologies/Technicians, Other | - | - | - | - | 0 |
| Manufacturing Technology/Technician | 0 | - | - | - | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 28 | - | - | - | 3 |
| Surveying Technology/Surveying | - | - | - | - | 0 |
| Telecommunications Technology/Technician | - | - | - | - | 0 |
| Category total | 71 | 25 | - | - | 9 |
Engineering
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Chemical Engineering | 37 | 5 | - | 2 | - |
| Civil Engineering, General | 62 | 7 | - | 3 | - |
| Computer Engineering, General | 29 | 30 | - | 4 | - |
| Electrical, Electronics and Communications Engineering | 77 | 60 | 0 | 14 | - |
| Engineering, General | 0 | - | - | 1 | - |
| Engineering, Other | - | 0 | - | - | - |
| Geotechnical Engineering | - | 2 | - | - | - |
| Industrial Engineering | 26 | 41 | 0 | 5 | - |
| Manufacturing Engineering | - | 3 | - | - | - |
| Mechanical Engineering | 109 | 20 | 0 | 5 | - |
| Operations Research | - | 5 | - | - | - |
| Structural Engineering | - | 3 | - | - | - |
| Transportation and Highway Engineering | - | 2 | - | - | - |
| Category total | 340 | 178 | - | 34 | - |
English language and literature/letters
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| English Language and Literature, General | 63 | 9 | - | 1 | - |
| English Literature (British and Commonwealth) | - | - | 0 | - | - |
| Technical and Business Writing | 3 | 5 | 0 | - | - |
| Category total | 66 | 14 | - | 1 | - |
Foreign languages, literatures, and linguistics
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| American Sign Language (ASL) | 14 | - | - | - | - |
| American Sign Language, Other | - | 1 | 0 | - | - |
| Foreign Languages and Literatures, General | 0 | - | - | - | - |
| French Language and Literature | 1 | - | - | - | - |
| German Language and Literature | 0 | - | - | - | - |
| Italian Language and Literature | 0 | - | - | - | - |
| Linguistics | 7 | 1 | - | - | - |
| Russian Language and Literature | 0 | - | - | - | - |
| Spanish Language and Literature | 6 | 3 | - | - | - |
| Category total | 28 | 5 | - | - | - |
Health professions and related clinical sciences
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Allied Health Diagnostic/Intervention/Treatment Professions, Oth | 4 | 2 | - | - | - |
| Athletic Training/Trainer | 15 | - | - | - | - |
| Audiology/Audiologist and Hearing Sciences | - | 0 | - | 4 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 20 | 8 | - | - | - |
| Clinical and Industrial Drug Development (MS, PhD) | - | 35 | 0 | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 22 | 0 | 0 | - | 0 |
| Clinical, Hospital, and Managed Care Pharmacy (MS, PhD) | - | 0 | - | - | - |
| Critical Care Nursing | - | 11 | 0 | - | - |
| Cytotechnology/Cytotechnologist | 0 | - | - | - | 0 |
| Dental Hygiene/Hygienist | 0 | - | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 0 | - | 3 |
| Health and Medical Administrative Services, Other | 13 | - | - | - | - |
| Health Information/Medical Records Administration/Administrator | 2 | - | - | - | - |
| Health Professions and Related Clinical Sciences, Other | - | 0 | - | - | - |
| Health Services/Allied Health/Health Sciences, General | 24 | 0 | 2 | - | - |
| Hematology Technology/Technician | 0 | - | - | - | - |
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | - | 0 | - | - | - |
| Nurse Anesthetist | - | 21 | 2 | - | - |
| Nursing Administration (MSN, MS, PhD) | - | 8 | 0 | - | - |
| Nursing, Other | - | 16 | 1 | - | - |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 148 | 0 | - | - | - |
| Perfusion Technology/Perfusionist | - | 0 | - | - | - |
| Pharmaceutics and Drug Design (MS, PhD) | - | 39 | - | 9 | - |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 0 | - | - | 107 | - |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 2 | - | - |
| Physical Therapy/Therapist | 86 | 0 | - | 93 | - |
| Physician Assistant | - | 35 | - | - | - |
| Psychiatric/Mental Health Nurse/Nursing | - | 4 | 0 | - | - |
| Public Health/Community Nurse/Nursing | - | 0 | 0 | - | - |
| Radiologic Technology/Science - Radiographer | - | - | - | - | 0 |
| Respiratory Care Therapy/Therapist | - | 6 | - | - | - |
| Speech-Language Pathology/Pathologist | - | 29 | - | - | - |
| Therapeutic Recreation/Recreational Therapy | - | - | - | - | 0 |
| Category total | 334 | 214 | 7 | 213 | 3 |
History
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| History, General | 33 | 22 | - | 2 | - |
| Category total | 33 | 22 | - | 2 | - |
Legal professions and studies
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Law (LLB, JD) | - | - | - | 198 | - |
| Legal Professions and Studies, Other | - | 3 | - | 12 | - |
| Category total | - | 3 | - | 210 | - |
Liberal arts and sciences, general studies and humanities
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | 41 | 75 | 2 | - | - |
| Liberal Arts and Sciences/Liberal Studies | 20 | 3 | - | - | 4 |
| Category total | 61 | 78 | 2 | - | 4 |
Mathematics and statistics
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Applied Mathematics | - | 1 | - | - | - |
| Mathematics, General | 21 | 4 | - | 3 | - |
| Category total | 21 | 5 | - | 3 | - |
Multi/interdisciplinary studies
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Multi-/Interdisciplinary Studies, Other | - | - | 0 | - | - |
| Neuroscience | 43 | - | - | - | - |
| Category total | 43 | - | - | - | - |
Natural resources and conservation
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Environmental Studies | 8 | - | - | - | - |
| Category total | 8 | - | - | - | - |
Parks, recreation, leisure, and fitness studies
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Kinesiology and Exercise Science | - | 18 | - | - | - |
| Sport and Fitness Administration/Management | - | 10 | - | - | - |
| Category total | - | 28 | - | - | - |
Philosophy and religious studies
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Philosophy | 15 | - | - | - | - |
| Category total | 15 | - | - | - | - |
Physical sciences
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Chemistry, General | 6 | 8 | - | 8 | - |
| Geology/Earth Science, General | 2 | - | - | - | - |
| Physics, General | 9 | 5 | - | 4 | - |
| Category total | 17 | 13 | - | 12 | - |
Psychology
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Counseling Psychology | - | 31 | 3 | 7 | - |
| Industrial and Organizational Psychology | - | 0 | - | - | - |
| Psychology, General | 157 | 4 | - | 1 | - |
| School Psychology | - | 128 | 41 | 2 | - |
| Social Psychology | - | 0 | - | - | - |
| Category total | 157 | 163 | 44 | 10 | - |
Public administration and social service professions
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Human Services, General | 29 | - | - | - | - |
| Public Administration and Social Service Professions, Other | 10 | - | - | - | - |
| Public Administration | 0 | 12 | - | - | - |
| Public Policy Analysis | - | - | - | 4 | - |
| Category total | 39 | 12 | - | 4 | - |
Science technologies/technicians
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Chemical Technology/Technician | 0 | - | - | - | 0 |
| Category total | - | - | - | - | - |
Security and protective services
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Corrections and Criminal Justice, Other | 0 | - | - | - | - |
| Corrections | 0 | - | - | - | 0 |
| Criminal Justice/Law Enforcement Administration | 0 | 24 | - | 0 | 0 |
| Criminal Justice/Police Science | 1 | - | - | - | 1 |
| Criminal Justice/Safety Studies | 200 | - | - | - | - |
| Forensic Science and Technology | - | 0 | 5 | 0 | - |
| Security and Loss Prevention Services | 0 | - | - | - | 0 |
| Category total | 201 | 24 | 5 | - | 1 |
Social sciences
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Anthropology | - | 0 | - | - | - |
| Economics, General | 58 | 11 | - | 0 | - |
| Geography, Other | - | - | 0 | - | - |
| International Relations and Affairs | 44 | - | - | - | - |
| Political Science and Government, General | 106 | 20 | - | - | - |
| Sociology | 65 | 7 | - | 7 | - |
| Urban Studies/Affairs | 0 | - | - | - | - |
| Category total | 273 | 38 | - | 7 | - |
Visual and performing arts
| Program | Bachelor | Master | Certificate | Doctor | Associate |
|---|
| Art History, Criticism and Conservation | 32 | - | - | - | - |
| Art/Art Studies, General | 10 | - | - | - | - |
| Cinematography and Film/Video Production | 8 | - | - | - | - |
| Design and Visual Communications, General | 24 | - | - | - | - |
| Drama and Dramatics/Theatre Arts, General | 7 | - | - | - | - |
| Film/Cinema Studies | 0 | - | 0 | - | - |
| Graphic Design | 8 | - | - | - | 0 |
| Music, General | 89 | - | - | - | - |
| Category total | 178 | - | - | - | - |
| Grand total | 3326 | 1514 | 61 | 514 | 60 |
Varsity Athletic Teams
collapse [-]
2007-2008 Varsity Athletes
| NCAA Division I-AA |
Men |
Women |
| All Track Combined |
47 |
42 |
| Baseball |
34 |
- |
| Basketball |
13 |
13 |
| Field Hockey |
- |
27 |
| Football |
88 |
- |
| Ice Hockey |
31 |
31 |
| Rowing |
36 |
61 |
| Soccer |
26 |
31 |
| Swimming and Diving |
- |
30 |
| Volleyball |
- |
20 |
Accreditation
collapse [-]
Institutional Accreditation
| Agency |
Periods of Accreditation |
Status |
| New England Association of Schools and Colleges, Commission on Institutions of Higher Education | 1940-12-01- | Accredited |
Specialized Accreditation
Accreditation Council for Pharmacy Education
| Agency / Program |
Periods of Accreditation |
Status |
| Accreditation Council for Pharmacy Education | 1964-06-30- | Accredited |
American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
| Agency / Program |
Periods of Accreditation |
Status |
| American Bar Association, Council of the Section of Legal Education and Admissions to the Bar | 1969-01-01- | Accredited |
American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education | 1930-01-01- | Accredited |
American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
| Agency / Program |
Periods of Accreditation |
Status |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1981-05-01-2006-05-01 | Resigned |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1981-05-01- | Accredited |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 2006-05-01- | Accredited |
Commission on Collegiate Nursing Education
| Agency / Program |
Periods of Accreditation |
Status |
| Commission on Collegiate Nursing Education | 2004-10-09- | Accredited |
| Commission on Collegiate Nursing Education | 2004-10-09- | Accredited |
Council on Accreditation of Nurse Anesthesia Educational Programs
| Agency / Program |
Periods of Accreditation |
Status |
| Council on Accreditation of Nurse Anesthesia Educational Programs | 1962-05-01- | Accredited |