Boston University
General Information
collapse [-]
- Carnegie Classification:
- Research Universities (very high research activity)
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Enrollment (Fall 2008)
collapse [-]
- Undergraduate enrollment:
- 232, 31534
- 232
- Undergraduate transfer-in enrollment:
- 31766, 0
- 31766
- Graduate enrollment:
- 31766, 0
- 31766
- Undergraduate attendance status (Full-time):
- 92.00, 8
- 92.00%
- Undergraduate attendance status (Part-time):
- 8, 92
- 8%
- Undergraduate student gender (Male):
- 41.00, 59
- 41.00%
- Undergraduate attendance status (Female):
- 59, 41
- 59%
Undergraduate race/ethnicity
- American Indian or Alaska Native:
- 0.00, 100
- 0.00%
- Asian/Native Hawaiian/Pacific Islander:
- 13.00, 87
- 13.00%
- Black or African American:
- 3.00, 97
- 3.00%
- Hispanic/Latino:
- 6.00, 94
- 6.00%
- Two or more races:
- 19.00, 81
- 19.00%
- Race/ethnicity unknown:
- 19.00, 81
- 19.00%
- Non-resident alien:
- 10.00, 90
- 10.00%
Undergraduate Student Age
- Age unknown:
- 19.00, 81
- 19.00%
Age data are reported for Fall 2007.
Undergraduate Student Residence
- Out-of-state:
- 19.00, 81
- 19.00%
- Foreign countries:
- 19.00, 81
- 19.00%
Residence data are reported for first-time degree/certificate-seeking undergraduates.
- Graduate attendance status (Full-time):
- 0, 100
- 0%
- Graduate attendance status (Part-time):
- 0, 100
- 0%
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Tuition and fees |
$37,050 |
$35,418 |
$33,792 |
| Books and supplies |
$860 |
$840 |
$792 |
Living arrangement
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Room and board (On Campus) |
$11,418 |
$10,950 |
$10,480 |
| Other (On Campus) |
$1,772 |
$1,692 |
$1,575 |
| Room and board (Off Campus) |
$11,418 |
$10,950 |
$10,480 |
| Other (Off Campus) |
$1,772 |
$1,692 |
$1,636 |
| Other (Off Campus with Family) |
$5,490 |
$5,342 |
$5,116 |
| Total Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| On Campus |
$50,240 |
$48,060 |
$45,847 |
| Off Campus |
$50,240 |
$48,060 |
$45,908 |
| Off Campus with Family |
$42,540 |
$40,760 |
$38,908 |
Financial Aid
collapse [-]
Full-time, first-time degree/certificate-seeking students, 2007-2008
- % of students receiving any financial aid:
- 66.00, 34
- 66%
- % of students receiving grant aid by type:
- 56.00,11.00,7.00,55.00
- Total grants: 56%
Federal: 11%
State/Local: 7%
Institutional: 55%
- Average amount of grant aid received by type:
- 19894,5854,2116,19078
- Total grants: $46,942
Federal: $5,854
State/Local: $2,116
Institutional: $19,078
Admissions
collapse [-]
- Undergraduate application fee (2008-2009):
- 75
| Undergraduate Admissions Fall 2008 |
Total |
Male |
Female |
| Number of applicants |
33,930 | 13,865 | 20,065 |
| Percent admitted |
59% | 57% | 60% |
Admissions Considerations
- Secondary school GPA:
- Required
- Secondary school rank:
- Required
- Secondary school record:
- Required
- Completion of college-preparatory program:
- Required
- Recommendations:
- Required
- Formal demonstration of competencies:
- Required
- Admission test scores (SAT/ACT):
- Required
- TOEFL (Test of English as a Foreign language):
- Required
Test Scores: Fall 2008 (enrolled first-time students)
| Students submitting scores |
Number |
Percent |
| SAT | 3,853 | 93% |
| ACT | 1,146 | 32% |
| Test Scores |
25th Percentile* |
75th Percentile** |
| SAT Critical Reading | 580 | 680 |
| SAT Math | 590 | 690 |
| SAT Writing | 590 | 670 |
| ACT Composite | 25 | 30 |
| ACT English | 26 | 30 |
| ACT Math | 25 | 29 |
NOTES:
* 25% of students scored at or below
** 25% of students scored above
Data apply to first-time degree/certificate-seeking students.
Institutions are asked to report test scores only if they are required for admission.
Retention and Graduation Rates
collapse [-]
First-to-Second Year Retention Rates
Retention rates measure the percentage of first-time students who are seeking bachelor s degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor s Degrees
- Student retention (Full-time):
- 91.00, 9
- 91%
Percentage of Students Who Began Their Studies in Fall 2007 and Returned in Fall 2008
Overall Graduation Rate and Transfer-Out Rate
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2002
- Overall graduation rate:
- 80.00, 20
- 80%
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program
(*) Not all institutions report transfer-out rates.
Bachelor s Degree Graduation Rates
Bachelor s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor s Degrees
- Students who began in Fall 2006 (4-year):
- 70.00, 30
- 70%
- Students who began in Fall 2005 (5-year):
- 81.00, 19
- 81%
- Students who began in Fall 2004 (6-year):
- 81.00, 19
- 81%
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time.
6-Year Graduation Rate by Gender for Students Pursuing Bachelor s Degrees
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor s Degrees
- (!)American Indian or Alaska Native:
- 55.00, 45
- 55%
- (!)Asian/Native Hawaiian/Pacific Islander:
- 84.00, 16
- 84%
- (!)Black or African American:
- 71.00, 29
- 71%
- Hispanic/Latino:
- 71.00, 29
- 71%
- Race/ethnicity unknown:
- 79.00, 21
- 79%
- Non-resident alien:
- 84.00, 16
- 84%
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
(!) Interpret data with caution. There are insufficient cases for a reliable estimate.
One or more categories are not present in the race/ethnicity graph because of an insufficient number of cases.
Programs/Majors
collapse [-]
Completions 2007-2008
Architecture and related services
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| City/Urban, Community and Regional Planning | 7 | - | - | - |
| Category total | 7 | - | - | - |
Area, ethnic, cultural, and gender studies
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| African-American/Black Studies | 2 | - | - | - |
| American/United States Studies/Civilization | - | 5 | - | - |
| Area Studies, Other | - | 0 | - | - |
| Central/Middle and Eastern European Studies | - | 0 | - | - |
| East Asian Studies | - | 6 | - | - |
| Italian Studies | - | 4 | - | - |
| Latin American Studies | - | 1 | - | - |
| Regional Studies (US, Canadian, Foreign) | 1 | - | 4 | - |
| Category total | 3 | 16 | 4 | - |
Biological and biomedical sciences
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Anatomy | 3 | - | 3 | - |
| Biochemistry/Biophysics and Molecular Biology | - | 56 | - | - |
| Biochemistry | 0 | - | 4 | - |
| Bioinformatics | 1 | - | 14 | - |
| Biological and Biomedical Sciences, Other | 207 | - | 0 | - |
| Biology/Biological Sciences, General | 9 | 146 | 14 | - |
| Biophysics | 2 | - | 5 | - |
| Biostatistics | 26 | - | 5 | - |
| Biotechnology | 5 | - | - | - |
| Cell/Cellular and Molecular Biology | - | - | 9 | - |
| Cell/Cellular Biology and Anatomical Sciences, Other | 1 | - | 6 | - |
| Conservation Biology | - | 8 | - | - |
| Environmental Biology | - | 9 | - | - |
| Epidemiology | 54 | - | 4 | - |
| Genetics, General | 0 | - | 2 | - |
| Immunology | - | - | 3 | - |
| Marine Biology and Biological Oceanography | - | 15 | - | - |
| Medical Microbiology and Bacteriology | 1 | - | 0 | - |
| Molecular Biology | - | 3 | 4 | - |
| Neurobiology and Neurophysiology | 4 | - | 6 | - |
| Pathology/Experimental Pathology | 3 | - | 7 | - |
| Pharmacology | 1 | - | 4 | - |
| Physiology, General | 0 | - | 1 | - |
| Category total | 317 | 237 | 91 | - |
Business, management, marketing, and related support services
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Accounting | - | 0 | - | - |
| Actuarial Science | 32 | - | - | - |
| Banking and Financial Support Services | 30 | - | - | - |
| Business Administration and Management, General | 412 | 632 | 7 | - |
| Business Administration, Management and Operations, Other | 135 | - | - | - |
| Business, Management, Marketing & Related Support Services, Other | 5 | - | - | - |
| Financial Planning and Services | 29 | - | - | - |
| Hospitality Administration/Management, General | - | 138 | - | - |
| Human Resources Management/Personnel Administration, General | 18 | - | - | - |
| Insurance | 29 | - | - | - |
| International Marketing | 1 | - | - | - |
| Management Information Systems, General | 37 | - | - | - |
| Category total | 728 | 770 | 7 | - |
Communication, journalism, and related programs
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Advertising | 36 | - | - | - |
| Broadcast Journalism | 12 | - | - | - |
| Communication Studies/Speech Communication and Rhetoric | - | 350 | - | - |
| Health Communication | 0 | - | - | - |
| Journalism, Other | 17 | - | - | - |
| Journalism | 43 | 191 | - | - |
| Public Relations/Image Management | 22 | - | - | - |
| Radio and Television | 16 | 156 | - | - |
| Category total | 146 | 697 | - | - |
Computer and information sciences and support services
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Computer Science | 62 | 40 | 6 | - |
| Computer Systems Networking and Telecommunications | 8 | - | - | - |
| Information Science/Studies | 186 | - | - | - |
| Category total | 256 | 40 | 6 | - |
Education
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Adult and Continuing Education and Teaching | 0 | - | - | 0 |
| Art Teacher Education | 13 | 1 | - | - |
| Bilingual and Multilingual Education | 0 | 0 | - | 0 |
| Chemistry Teacher Education | - | 0 | - | - |
| Counselor Education/School Counseling and Guidance Services | 46 | - | - | 3 |
| Curriculum and Instruction | 5 | - | 4 | 1 |
| Drama and Dance Teacher Education | 1 | 0 | - | - |
| Early Childhood Education and Teaching | 5 | 8 | - | 0 |
| Education, General | 0 | - | - | 0 |
| Education/Teaching Individuals - Hearing Impairments | 8 | 2 | - | 1 |
| Educational Leadership and Administration, General | 45 | - | 8 | 1 |
| Educational/Instructional Media Design | 8 | - | - | 0 |
| Elementary Education and Teaching | 11 | 30 | - | 0 |
| English/Language Arts Teacher Education | 22 | 11 | - | 0 |
| Foreign Language Teacher Education | 4 | 3 | - | 0 |
| Health Teacher Education | 7 | - | - | 0 |
| International and Comparative Education | 13 | - | - | - |
| Latin Teacher Education | 0 | 1 | - | - |
| Mathematics Teacher Education | 14 | 4 | - | 0 |
| Music Teacher Education | 119 | 5 | 3 | - |
| Physical Education Teaching and Coaching | 15 | 2 | - | 0 |
| Reading Teacher Education | 5 | - | - | 0 |
| Science Teacher Education/General Science Teacher Education | 6 | 1 | - | 0 |
| Social Studies Teacher Education | 19 | 13 | - | 0 |
| Special Education and Teaching, General | 25 | 5 | 3 | 0 |
| Student Counseling and Personnel Services, Other | 4 | - | 6 | 1 |
| Teacher Education/Profess Development, Subject Areas, Other | 4 | - | 1 | 1 |
| Teaching English as Second/Foreign Language/ESL Language Instructor | 18 | - | - | 0 |
| Category total | 417 | 86 | 25 | 8 |
Engineering
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Aerospace, Aeronautical and Astronautical Engineering | 3 | 23 | 0 | - |
| Biomedical/Medical Engineering | 20 | 78 | 17 | - |
| Computer Engineering, General | - | - | 2 | - |
| Computer Software Engineering | 31 | 27 | - | - |
| Electrical, Electronics and Communications Engineering | 31 | 50 | 12 | - |
| Engineering Mechanics | 0 | - | - | - |
| Engineering Science | - | - | 0 | - |
| Engineering, General | 0 | 0 | - | - |
| Engineering, Other | - | 1 | - | - |
| Manufacturing Engineering | 19 | 28 | 2 | - |
| Mechanical Engineering | 13 | 59 | 5 | - |
| Systems Engineering | 0 | - | 4 | - |
| Category total | 117 | 266 | 42 | - |
English language and literature/letters
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Creative Writing | 25 | - | - | - |
| English Language and Literature, General | 14 | 112 | 7 | - |
| English Language and Literature/Letters, Other | 7 | - | 3 | - |
| Category total | 46 | 112 | 10 | - |
Foreign languages, literatures, and linguistics
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Ancient/Classical Greek Language and Literature | - | 0 | - | - |
| Classics/Classical Languages, Lit & Linguistics, General | - | 6 | - | - |
| French Language and Literature | 4 | 10 | 1 | - |
| German Language and Literature | - | 1 | - | - |
| Italian Language and Literature | - | 0 | - | - |
| Japanese Language and Literature | - | 3 | - | - |
| Latin Language and Literature | - | 2 | - | - |
| Linguistics | 2 | 17 | 4 | - |
| Russian Language and Literature | - | 1 | - | - |
| Spanish Language and Literature | 1 | 16 | 3 | - |
| Category total | 7 | 56 | 8 | - |
Health professions and related clinical sciences
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Advanced General Dentistry (Cert, MS, PhD) | - | - | - | 13 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | - | - | 2 |
| Athletic Training/Trainer | - | 15 | - | - |
| Audiology/Audiologist and Hearing Sciences | 0 | - | 1 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 31 | 17 | 2 | 0 |
| Clinical/Medical Laboratory Technician | - | 12 | - | - |
| Dental Clinical Sciences, General (MS, PhD) | 0 | - | - | 0 |
| Dental Laboratory Technology/Technician | - | 0 | - | - |
| Dental Public Health and Education (Cert, MS/MPH, PhD/DPH) | 2 | - | 0 | 1 |
| Dentistry (DDS, DMD) | - | - | 169 | - |
| Endodontics/Endodontology (Cert, MS, PhD) | 4 | - | 0 | 12 |
| Environmental Health | 9 | - | 5 | - |
| Genetic Counseling/Counselor | 5 | - | - | - |
| Health Professions and Related Clinical Sciences, Other | - | 24 | - | - |
| Health Services/Allied Health/Health Sciences, General | - | 67 | - | - |
| Health/Health Care Administration/Management | 175 | - | 2 | - |
| Kinesiotherapy/Kinesiotherapist | 0 | 10 | 0 | - |
| Maternal and Child Health | 25 | - | 1 | - |
| Medical Scientist (MS, PhD) | 4 | - | 0 | 0 |
| Medicine (MD) | - | - | 152 | - |
| Occupational Therapy/Therapist | 76 | 0 | - | 0 |
| Oral Biology and Oral Pathology (MS, PhD) | 8 | - | 8 | 0 |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | - | 0 | 3 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 6 | - | 0 | 6 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 0 | - | 0 | 8 |
| Periodontics/Periodontology (Cert, MS, PhD) | 0 | - | 0 | 9 |
| Physical Therapy/Therapist | 0 | - | 155 | - |
| Pre-Dentistry Studies | - | 2 | - | - |
| Pre-Medicine/Pre-Medical Studies | - | 18 | - | - |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 0 | - | 0 | 4 |
| Radiologic Technology/Science - Radiographer | 6 | - | - | - |
| Rehabilitation and Therapeutic Professions, Other | 8 | 67 | 4 | - |
| Vocational Rehabilitation Counseling/Counselor | 8 | - | 0 | 1 |
| Category total | 367 | 232 | 499 | 59 |
History
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| History, General | 7 | 107 | 3 | - |
| Category total | 7 | 107 | 3 | - |
Legal professions and studies
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Banking, Corporate, Finance, and Securities Law (LLM, JSD/SJD) | 66 | - | - | - |
| Law (LLB, JD) | - | - | 278 | - |
| Legal Assistant/Paralegal | - | 1 | - | - |
| Legal Research and Advanced Professional Studies, Other | 0 | - | - | - |
| Programs for Foreign Lawyers (LLM, MCL) | 72 | - | - | - |
| Tax Law/Taxation (LLM, JSD/SJD) | 57 | - | - | - |
| Category total | 195 | 1 | 278 | - |
Liberal arts and sciences, general studies and humanities
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Liberal Arts and Sciences/Liberal Studies | - | 0 | - | - |
| Category total | - | - | - | - |
Mathematics and statistics
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Mathematics and Statistics, Other | 12 | - | - | - |
| Mathematics, General | 5 | 42 | 7 | - |
| Category total | 17 | 42 | 7 | - |
Multi/interdisciplinary studies
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Ancient Studies/Civilization | 2 | 14 | 1 | - |
| Historic Preservation and Conservation | 5 | - | - | - |
| Multi-/Interdisciplinary Studies, Other | 16 | 69 | 10 | - |
| Neuroscience | 0 | 21 | 10 | - |
| Nutrition Sciences | 31 | 12 | 1 | 0 |
| Systems Science and Theory | 11 | 0 | 0 | - |
| Category total | 65 | 116 | 22 | - |
Personal and culinary services
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Culinary Arts and Related Services, Other | 5 | - | - | - |
| Category total | 5 | - | - | - |
Philosophy and religious studies
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Philosophy | 30 | 43 | 9 | - |
| Religion/Religious Studies | 10 | 11 | 13 | - |
| Category total | 40 | 54 | 22 | - |
Physical sciences
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Astronomy | 9 | 7 | 3 | - |
| Astrophysics | 0 | 0 | - | - |
| Chemistry, General | 17 | 20 | 13 | - |
| Chemistry, Other | - | 7 | - | - |
| Geological and Earth Sciences/Geosciences, Other | 1 | 2 | - | - |
| Geology/Earth Science, General | 3 | 10 | 2 | - |
| Geophysics and Seismology | - | 2 | - | - |
| Hydrology and Water Resources Science | 0 | - | - | - |
| Physics, General | 17 | 17 | 16 | - |
| Category total | 47 | 65 | 34 | - |
Psychology
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Clinical Psychology | 20 | - | - | - |
| Counseling Psychology | - | - | 3 | - |
| Psychology, General | 49 | 291 | 25 | - |
| Category total | 69 | 291 | 28 | - |
Public administration and social service professions
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Public Administration | 20 | - | - | - |
| Social Work | 155 | 0 | - | - |
| Category total | 175 | - | - | - |
Security and protective services
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Criminal Justice/Law Enforcement Administration | 9 | - | - | - |
| Criminal Justice/Safety Studies | 195 | 4 | - | - |
| Forensic Science and Technology | 9 | - | - | - |
| Category total | 213 | 4 | - | - |
Social sciences
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Anthropology | 2 | 39 | 1 | - |
| Archeology | 2 | 18 | 1 | - |
| Development Economics and International Development | 2 | - | - | - |
| Economics, General | 74 | 192 | 31 | - |
| Economics, Other | 6 | - | - | - |
| Geography | 3 | 2 | 3 | - |
| International Relations and Affairs | 35 | 311 | - | - |
| Political Science and Government, General | 3 | 141 | 3 | - |
| Social Sciences, General | 43 | - | 0 | - |
| Social Sciences, Other | - | 16 | - | - |
| Sociology | 2 | 48 | 5 | - |
| Urban Studies/Affairs | 14 | 4 | - | - |
| Category total | 186 | 771 | 44 | - |
Theology and religious vocations
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Bible/Biblical Studies | 10 | - | 3 | - |
| Divinity/Ministry (BD, MDiv) | - | - | 35 | - |
| Pastoral Counseling and Specialized Ministries, Other | - | - | - | 0 |
| Religious/Sacred Music | 5 | - | - | - |
| Theology/Theological Studies | 15 | - | 1 | - |
| Category total | 30 | - | 39 | - |
Visual and performing arts
| Program | Master | Bachelor | Doctor | Certificate |
|---|
| Acting | 0 | 26 | - | - |
| Art History, Criticism and Conservation | 10 | 49 | 4 | - |
| Arts Management | 28 | - | - | - |
| Cinematography and Film/Video Production | 31 | - | - | - |
| Conducting | 4 | - | 3 | 0 |
| Directing and Theatrical Production | 2 | 3 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 28 | - | - |
| Graphic Design | 13 | 24 | - | - |
| Music History, Literature, and Theory | 0 | 0 | 0 | - |
| Music Performance, General | 20 | 12 | 3 | 1 |
| Music Theory and Composition | 2 | 1 | 6 | - |
| Music, General | - | 4 | - | - |
| Musicology and Ethnomusicology | 2 | 1 | 1 | - |
| Painting | 14 | 21 | - | - |
| Piano and Organ | 3 | 1 | 2 | 1 |
| Sculpture | 2 | 6 | - | - |
| Technical Theatre/Theatre Design and Technology | 6 | 17 | - | - |
| Violin, Viola, Guitar and Other Stringed Instruments | 14 | 7 | 6 | 1 |
| Visual and Performing Arts, General | - | 1 | - | - |
| Voice and Opera | 13 | 13 | 2 | 4 |
| Category total | 164 | 214 | 27 | 7 |
| Grand total | 3624 | 4177 | 1196 | 74 |
Varsity Athletic Teams
collapse [-]
2007-2008 Varsity Athletes
| NCAA Division I-AAA |
Men |
Women |
| All Track Combined |
96 |
86 |
| Basketball |
15 |
13 |
| Field Hockey |
- |
23 |
| Golf |
- |
12 |
| Ice Hockey |
27 |
25 |
| Lacrosse |
- |
26 |
| Rowing |
64 |
60 |
| Soccer |
29 |
28 |
| Softball |
- |
17 |
| Swimming and Diving |
27 |
27 |
| Tennis |
13 |
8 |
| Wrestling |
27 |
- |
Accreditation
collapse [-]
Institutional Accreditation
| Agency |
Periods of Accreditation |
Status |
| New England Association of Schools and Colleges, Commission on Institutions of Higher Education | 1929-12-01- | Accredited |
Specialized Accreditation
American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
| Agency / Program |
Periods of Accreditation |
Status |
| American Bar Association, Council of the Section of Legal Education and Admissions to the Bar | 1925-01-01- | Accredited |
American College of Nurse-Midwives, Division of Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American College of Nurse-Midwives, Division of Accreditation | 1991-07-15- | Accredited |
American Dental Association, Commission on Dental Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American Dental Association, Commission on Dental Accreditation | 1967-12-08- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1967-12-08- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1967-12-08- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1967-12-08- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1967-12-08- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1967-12-08- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1967-12-08- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1970-12-11- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1975-12-05- | Accredited |
| American Dental Association, Commission on Dental Accreditation | 1988-12-08- | Accredited |
American Dietetic Association, Commission on Accreditation for Dietetics Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Dietetic Association, Commission on Accreditation for Dietetics Education | 1989-09-01- | Accredited |
| American Dietetic Association, Commission on Accreditation for Dietetics Education | 1999-04-01- | Accredited |
American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education | 1965-07-01- | Accredited |
American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education
| Agency / Program |
Periods of Accreditation |
Status |
| American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education | 1932-03-01- | Accredited |
American Psychological Association, Committee on Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American Psychological Association, Committee on Accreditation | 1948-10-01- | Accredited |
American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology
| Agency / Program |
Periods of Accreditation |
Status |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1966-06-17- | Accredited |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1994-10-01-1999-10-01 | Resigned |
| American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | 1999-10-01- | Accredited |
Commission on Accreditation of Healthcare Management Education
| Agency / Program |
Periods of Accreditation |
Status |
| Commission on Accreditation of Healthcare Management Education | 1978-07-01- | Accredited |
Commission on Accrediting of the Association of Theological Schools
| Agency / Program |
Periods of Accreditation |
Status |
| Commission on Accrediting of the Association of Theological Schools | 1938-07-01- | Accredited |
Commission on English Language Program Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| Commission on English Language Program Accreditation | 2000-12-01- | Accredited |
Council on Education for Public Health
| Agency / Program |
Periods of Accreditation |
Status |
| Council on Education for Public Health | 1981-01-10- | Accredited |
Liaison Committee on Medical Education
| Agency / Program |
Periods of Accreditation |
Status |
| Liaison Committee on Medical Education | 1942-07-01- | Accredited |
National Association of Schools of Music, Commission on Accreditation, Commission on Community/Junior College Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| National Association of Schools of Music, Commission on Accreditation, Commission on Community/Junior College Accreditation | 1938-09-01- | Accredited |